Conexiones


Conexiones del último minuto

Usuario Desde la IP A la IP/Servidor Puerto/Servicio Protocolo Cantidad
192.168.1.14 239.192.230.88 5405 - netsupport udp 1
192.168.100.10 255.255.255.255 631 - ipp udp 1
192.168.100.15 adns1.Berkeley.EDU 53 - domain udp 1
192.168.100.15 au2ld.csiro.au 53 - domain udp 1
192.168.100.15 ns-extern.zdv.Uni-Mainz.DE 53 - domain udp 1
192.168.100.15 rip.psg.com 53 - domain udp 1
192.168.100.15 g-dns.pl 53 - domain udp 1
192.168.100.15 160.96.6.50 53 - domain udp 1
192.168.100.15 dnssec3.singnet.com.sg 53 - domain udp 1
192.168.100.15 dnssec1.singnet.com.sg 53 - domain udp 1
192.168.100.15 tinnie.arin.net 53 - domain udp 1
192.168.100.15 ns.iunet.it 53 - domain udp 1
192.168.100.15 ns.infuturo.it 53 - domain udp 1
192.168.100.15 G.ROOT-SERVERS.NET 53 - domain udp 1
192.168.100.15 192.168.100.2 514 - syslog udp 1
192.168.100.15 yarrina.connect.com.au 53 - domain udp 1
192.168.100.15 warrane.connect.com.au 53 - domain udp 1
192.168.100.15 E.ROOT-SERVERS.NET 53 - domain udp 1
192.168.100.15 b.gtld-servers.net 53 - domain udp 1
192.168.100.15 slave.gbg.netnod.se 53 - domain udp 1
192.168.100.15 g3.NSTLD.COM 53 - domain udp 1
192.168.100.15 a.gtld-servers.net 53 - domain udp 1
192.168.100.15 chia.arin.net 53 - domain udp 1
192.168.100.15 m.gtld-servers.net 53 - domain udp 1
192.168.100.15 m3.NSTLD.COM 53 - domain udp 1
192.168.100.15 ns.ripe.net 53 - domain udp 1
192.168.100.15 ns-pri.ripe.net 53 - domain udp 1
192.168.100.15 ns-ph.ripe.net 53 - domain udp 1
192.168.100.15 xlink1.xlink.net 53 - domain udp 1
192.168.100.15 taurus-1.siol.net 53 - domain udp 1
192.168.100.15 taurus-2.siol.net 53 - domain udp 1
192.168.100.15 dns.nic.it 53 - domain udp 1
192.168.100.15 ns2.libero.it 53 - domain udp 1
192.168.100.15 cl1.dnsnode.net 53 - domain udp 1
192.168.100.15 ns0.oleane.net 53 - domain udp 1
192.168.100.15 dnssec2.singnet.com.sg 53 - domain udp 1
192.168.100.15 kirdan.nask.net.pl 53 - domain udp 1
192.168.100.15 ns1.libero.it 53 - domain udp 1
192.168.100.15 195-254-156-49.wro-com.net 53 - domain udp 1
192.168.100.15 ns1.tbr.edu 53 - domain udp 1
192.168.100.15 ns1.tec.net 53 - domain udp 1
192.168.100.15 PAC1R.NIPR.MIL 53 - domain udp 1
192.168.100.15 a.nic.cl 53 - domain udp 1
192.168.100.15 ns.nic.cl 53 - domain udp 1
192.168.100.15 secundario.nic.cl 53 - domain udp 1
192.168.100.15 ns2.telemar.net.br 53 - domain udp 1
192.168.100.15 d.dns.br 53 - domain udp 1
192.168.100.15 ns4.telemar.net.br 53 - domain udp 1
192.168.100.15 cumin.apnic.net 53 - domain udp 1
192.168.100.15 ns1.hkg.equinix.com 53 - domain udp 1
192.168.100.15 203.127.225.11 53 - domain udp 1
192.168.100.15 203.190.232.10 53 - domain udp 1
192.168.100.15 sdns.goldenlines.net.il 53 - domain udp 1
192.168.100.15 pdns.goldenlines.net.il 53 - domain udp 1
192.168.100.15 3.0/24.138.134.213.in-addr.arpa 53 - domain udp 1
192.168.100.15 dns1.surnet.cl 53 - domain udp 1
192.168.100.15 dns2.surnet.cl 53 - domain udp 1
192.168.100.15 ns2-a.ym.rnc.net.cable.rogers.com 53 - domain udp 1
192.168.100.15 dn011.videotron.ca 53 - domain udp 1
192.168.100.15 ns1.ar.ed.shawcable.net 53 - domain udp 1
192.168.100.15 ns.teksavvy.com 53 - domain udp 1
192.168.100.15 ns2.teksavvy.com 53 - domain udp 1
192.168.100.15 dns101.inflow.pa.bo.comcast.net 53 - domain udp 1
192.168.100.15 69.90.13.6 53 - domain udp 1
192.168.100.15 ns2.wanadoo.fr 53 - domain udp 1
192.168.100.15 80.48.148.10 53 - domain udp 1
192.168.100.15 uran.lannet.pl 53 - domain udp 1
192.168.100.15 ns2.tpnet.pl 53 - domain udp 1
192.168.100.15 ns3.tpnet.pl 53 - domain udp 1
192.168.100.15 f.nic.de 53 - domain udp 1
192.168.100.15 82.79.118.79 53 - domain udp 1
192.168.100.15 85.187.9.1 53 - domain udp 1
edunatest1 192.168.100.79 de.ign.com 80 - http tcp 1
edunatest1 192.168.100.79 edition.cnn.com 80 - http tcp 1
edunatest1 192.168.100.79 sirocco.accuweather.com 80 - http tcp 1
edunatest1 192.168.100.79 www.washingtonpost.com 80 - http tcp 1
edunatest1 192.168.100.79 122.169.156.165 15500 tcp 1
edunatest1 192.168.100.79 124-168-22-74.dyn.iinet.net.au 35123 tcp 1
edunatest1 192.168.100.79 pc05-179.Geo.Uni-Mainz.DE 9490 udp 1
edunatest1 192.168.100.79 dhcp0329.vpm.resnet.group.upenn.edu 6881 tcp 1
edunatest1 192.168.100.79 time.euro.apple.com 123 - ntp udp 1
edunatest1 192.168.100.79 189.25.57.141 3949 - drip udp 1
edunatest1 192.168.100.79 190.37.38.166 46996 udp 1
edunatest1 192.168.100.79 sv-cpe-dynamic-190-53-29-177.amnetsal.com 45568 tcp 1
edunatest1 192.168.100.79 190.6.228.125 60829 tcp 1
edunatest1 192.168.100.79 192.168.100.1 53 - domain udp 4
edunatest1 192.168.100.79 192.168.100.10 139 - netbios-ssn tcp 1
edunatest1 192.168.100.79 192.168.100.15 80 - http tcp 12
edunatest1 192.168.100.79 195-254-156-59.wro-com.net 6882 tcp 1
edunatest1 192.168.100.79 forecastfox.accuweather.com 80 - http tcp 1
edunatest1 192.168.100.79 www.apple.com 80 - http tcp 1
edunatest1 192.168.100.79 201-11-79-121.bnut3702.dsl.brasiltelecom.net.br 45007 tcp 1
edunatest1 192.168.100.79 201.9.13.91 36765 tcp 1
edunatest1 192.168.100.79 207.46.106.28 1863 - msnp tcp 1
edunatest1 192.168.100.79 atax.rottentomatoes.com 80 - http tcp 1
edunatest1 192.168.100.79 de.ign.com 80 - http tcp 1
edunatest1 192.168.100.79 180.71.49.60.klj04-home.tm.net.my 13435 tcp 1
edunatest1 192.168.100.79 64.12.28.96 5190 - aol tcp 1
edunatest1 192.168.100.79 ads.cnn.com:80 80 - http tcp 2
edunatest1 192.168.100.79 edition.cnn.com 80 - http tcp 1
edunatest1 192.168.100.79 i.cnn.net 80 - http tcp 1
edunatest1 192.168.100.79 i.l.cnn.net 80 - http tcp 2
edunatest1 192.168.100.79 images.apple.com 80 - http tcp 4
edunatest1 192.168.100.79 switch.atdmt.com 80 - http tcp 1
edunatest1 192.168.100.79 wrapper.rottentomatoes.com 80 - http tcp 1
edunatest1 192.168.100.79 S0106001b63a91078.vc.shawcable.net 45366 tcp 1
edunatest1 192.168.100.79 images.apple.com 80 - http tcp 1
edunatest1 192.168.100.79 svcs.cnn.com 80 - http tcp 1
edunatest1 192.168.100.79 view.atdmt.com 80 - http tcp 1
edunatest1 192.168.100.79 www.cnn.com 80 - http tcp 1
edunatest1 192.168.100.79 www.rottentomatoes.com 80 - http tcp 1
edunatest1 192.168.100.79 nts-193.82-182-65.nts-online.net 14811 tcp 1
edunatest1 192.168.100.79 ip70-160-130-2.hr.hr.cox.net 60406 tcp 1
edunatest1 192.168.100.79 MTRLPQ02-1177745854.sdsl.bell.ca 50122 tcp 1
edunatest1 192.168.100.79 71.239.174.168 59160 tcp 1
edunatest1 192.168.100.79 adsl-074-229-112-253.sip.sav.bellsouth.net 50000 tcp 1
edunatest1 192.168.100.79 cpe-74-69-174-153.stny.res.rr.com 58585 tcp 1
edunatest1 192.168.100.79 76.10.161.153 51413 tcp 1
edunatest1 192.168.100.79 cpe-76-168-143-59.socal.res.rr.com 52246 tcp 1
edunatest1 192.168.100.79 cpe-76-83-235-162.dc.rr.com 53622 tcp 1
edunatest1 192.168.100.79 78.113.32.19 46470 tcp 1
edunatest1 192.168.100.79 host11-8-dynamic.18-79-r.retail.telecomitalia.it 4662 - oms tcp 1
edunatest1 192.168.100.79 host81-132-158-153.range81-132.btcentralplus.com 55259 tcp 1
edunatest1 192.168.100.79 82-37-48-202.cable.ubr03.brom.blueyonder.co.uk 49152 tcp 1
edunatest1 192.168.100.79 host130-2-dynamic.52-82-r.retail.telecomitalia.it 9090 - websm tcp 1
edunatest1 192.168.100.79 ti100710a081-5011.bb.online.no 6881 tcp 1
edunatest1 192.168.100.79 ti221110a080-5481.bb.online.no 33434 - traceroute tcp 1
edunatest1 192.168.100.79 aazy151.neoplus.adsl.tpnet.pl 6882 tcp 1
edunatest1 192.168.100.79 84-104-89-237.cable.quicknet.nl 19337 tcp 1
edunatest1 192.168.100.79 84.247.47.198 44775 tcp 1
edunatest1 192.168.100.79 84-74-146-121.dclient.hispeed.ch 40018 udp 1
edunatest1 192.168.100.79 rev20.bartpl.com 27579 tcp 1
edunatest1 192.168.100.79 85-250-159-87.bb.netvision.net.il 11562 tcp 1
edunatest1 192.168.100.79 BSN-61-66-123.static.dsl.siol.net 17924 tcp 1
edunatest1 192.168.100.79 87.68.16.174.cable.012.net.il 18826 tcp 1
edunatest1 192.168.100.79 88.134.143.127 56251 tcp 1
edunatest1 192.168.100.79 AMontsouris-153-1-89-140.w90-2.abo.wanadoo.fr 13499 tcp 1
edunatest1 192.168.100.79 ANice-157-1-134-2.w90-41.abo.wanadoo.fr 58016 tcp 1
edunatest1 192.168.100.79 ip-224-10-149-91.dialup.ice.no 8888 - ddi-tcp-1 tcp 1
edunatest1 192.168.100.79 p5B166B91.dip.t-dialin.net 3446 - 3comfaxrpc udp 1
edunatest1 192.168.100.79 CPE0013d47d8250-CM00111a1cd54a.cpe.net.cable.rogers.com 43304 tcp 1